- Home
- Government
- Departments G - Z
- Sanitation & Recycling
- Sanitation Rates
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Residential Service Fee | |||
---|---|---|---|
2018 Monthly Rate | 2019 Monthly Rate | 2020 Monthly Rate | |
Single-family residence | $13 | $17.50 | $17.50 |
Multi-family building | $13 per unit | $5 per unit plus commercial dumpster fee (See below) | $6 per unit plus commercial dumpster fee (See below) |
Commercial Dumpster Service Fee | ||
---|---|---|
Dumpster Size | Monthly rental fee | Monthly service fee |
1 yard | $7.00 | $50.00 |
1.5 yards | $7.00 | $60.00 |
2 yards | $8.00 | $65.00 |
3 yards | $9.00 | $80.00 |
4 yards | $11.00 | $90.00 |
5 yards | $13.00 | $105.00 |
6 yards | $14.00 | $120.00 |
8 yards | $17.00 | $150.00 |
*Monthly service fee listed is based on one dumpster service per week.
Roll-Off Rental Service Fee | |||||
---|---|---|---|---|---|
Pull rate | Tipping fee per ton | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
$65.00 | $160.00 | $160.00 | $43.00 | $43.00 | $46.00 |